| MARKET SIGNAL REPORT POWERED BY STOCKSTOTRADE | ||
| FRI SEP 25 · Close (mid-session) · SPY ▲0.28% QQQ ▲0.36% DIA ▲0.35% IWM ▼0.07% | ||
| ||
KEY TAKES
| ||
Bid in big indexes, not small caps. SPY 769.32 (+0.28%), QQQ 743.74 (+0.36%), DIA 514.50 (+0.35%), IWM 281.47 (−0.07%). Mid-session ~10:09 CT — not official close. SeekingAlpha 09:49 ET: Hartnett flags deleveraging as bond-vol spikes. Soft green does not clear that cost. INLF leads H1; AIFF Monarch eTNS; AESI AI-lab equipment. | ||
TODAY'S TOP 5 GAINERS 1 · INLF +68.6% — $4.97 — H1 FY2026 (PR Newswire Thu 16:30 ET). 2 · AIFF +37.7% — $1.64 — NeuroSigma / Monarch eTNS (GlobeNewswire 07:45 ET). 3 · APUS +30.5% — $6.42 — day-two MindWave/AQUAE. Noise. 4 · AESI +19.8% — $13.17 — AI-lab equipment buys (Business Wire 07:00 ET). 5 · GLND +9.9% — $5.88 — Jameson farm-out follow. Heavy volume. | ||
THE SIGNAL Bond volatility made leverage and long duration more expensive — Friday's green does not remove that cost. Books that need calm bonds stay exposed Monday if the 10-year holds near Thursday's highs. Next dated stock catalyst: FFAI's Sep 29 partner conference. Wrong if: the 10-year eases off Thursday's highs and bond vol fades while IWM joins the bid. | ||
| ||
HEADLINE OF THE DAY “BofA's Hartnett flags deleveraging risk as bond-market volatility spikes” SeekingAlpha via QuoteMedia | Sep 25, 2026 09:49 ET | ||
ONE TO WATCH FFAI · Business Wire Sep 24, 18:37 ET: FF EAI “Built in USA” partner conference part two is Sep 29 — the dated tell, not today's percent. | ||
| ||
| ||
Market Signal Report | ||
Soft green. Bond vol on. Sep 29 dated. | ||
HANDPICKED FOR YOU
|